Product Details:
Power Rating | 63kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Onsite Support | As per site location |
Product Details:
Power Rating | 100kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Onsite Support | As per site location |
Product Details:
Power Rating | 160kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Onsite Support | As per site location |
Product Details:
Power Rating | 200kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Onsite Support | As per site location |
Product Details:
Power Rating | 250kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Onsite Support | As per site location |
Product Details:
Power Rating | 315kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Onsite Support | As per site location |
Product Details:
Power Rating | 400kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Onsite Support | As per site location |
Product Details:
Power Rating | 500kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Onsite Support | As per site location |
Product Details:
Power Rating | 630kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Onsite Support | As per site location |
Product Details:
Power Rating | 750kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Onsite Support | As per site location |
Product Details:
Power Rating | 800kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Onsite Support | As per site location |
Product Details:
Power Rating | 1000kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Onsite Support | As per site location |
Product Details:
Power Rating | 1250kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Onsite Support | As per site location |
Product Details:
Power Rating | 1500kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Onsite Support | As per site location |
Product Details:
Power Rating | 1600kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Onsite Support | As per site location |
Product Details:
Power Rating | 2000kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Onsite Support | As per site location |
Product Details:
Power Rating | 2500kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Onsite Support | As per site location |
Product Details:
Power Rating | 500kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Condition | New |
Frequency | 50-60Hz |
Product Details:
Power Rating | 200kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 22kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Insulation Class | A |
Frequency | 50-60Hz |
Product Details:
Power Rating | 250kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Servokon |
Frequency (Hertz) | 50Hz |
Product Details:
Power Rating | 315 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Product Details:
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | SERVOKON |
Product Details:
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | SERVOKON |
Product Details:
Power Rating | 63 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | SERVOKON |
Product Details:
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | SERVOKON |
Product Details:
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | servokon |
Product Details:
Power Rating | 25 kVA |
Number of Phase | 3-Phase |
Winding Material | Copper |
Standards | IS-1180, IS2026 , IEC -60076 |
Brand | servokon |
Product Details:
Winding Material | Copper |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Standards | IS-1180, IS-2026, IEC-60076 |
Insulation Class | H |
Product Details:
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | SERVOKON |
Product Details:
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | SERVOKON |
Product Details:
Country of Origin | Made in India |
POWER | UP TO 25 MVA |
PHASE | 3 PHASE |
COOLING TYPE | OIL COOLED |
INPUT VOLTAGE | 11KVA, 22KVA, 33KVA |
BRAND | SERVOKON |
Product Details:
Country of Origin | Made in India |
PHASE | 3 PHASE |
POWER | UPTO 25MVA |
COOLING TYPE | OIL COOLED |
INPUT VOLTAGE | 11KVA, 22KVA, 33KVA |
OUTPUT VOLTAGE | 690V, 750V |
Product Details:
Power Rating | UPTO 25 MVA |
Number of Phase | 3-Phase |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180, IS-2026, IEC-60076 |
Brand | servokon |